Technical specifications and catalog variants for the Pentax K system.
| Photos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMC 15mm f/3.5Pentax · K | 15mm | 3.5 | 22 | 81.5mm | 80mm | 600g | — | — | 0.3m | — | K | 13 | 12 | — | 111° | — |
SMC-A 15mm f/3.5Pentax · A | 15mm | 3.5 | 22 | 81.5mm | 80mm | 595g | — | — | 0.3m | — | A | 13 | 12 | — | 111° | — |
SMC-A Fish-Eye 16mm f/2.8Pentax · A | 16mm | 2.8 | 22 | 56mm | 65mm | 320g | — | — | 0.2m | — | A | 9 | 7 | — | 180° | — |
SMC Fish-Eye 17mm f/4Pentax · K | 17mm | 4 | 22 | 34mm | 64.5mm | 235g | — | — | 0.2m | — | K | 11 | 7 | — | 180° | — |
SMC 18mm f/3.5Pentax · K | 18mm | 3.5 | 22 | 61.5mm | 63mm | 295g | — | — | 0.25m | — | K | 12 | 11 | — | 100° | — |
SMC-A 20mm f/2.8Pentax · A | 20mm | 2.8 | 22 | 43.5mm | 70mm | 245g | 67 mm | — | 0.25m | — | A | 10 | 9 | — | 94° | — |
SMC-M 20mm f/4Pentax · M | 20mm | 4 | 22 | 29.5mm | 63mm | 150g | 49 mm | — | 0.25m | — | M | 8 | 8 | — | 95° | — |
SMC 24mm f/2.8Pentax · K | 24mm | 2.8 | 22 | 41.5mm | 63mm | 195g | 52 mm | — | 0.25m | — | K | 9 | 8 | — | 84° | — |
SMC-A 24mm f/2.8Pentax · A | 24mm | 2.8 | 22 | 41.5mm | 63mm | 205g | 52 mm | — | 0.25m | — | A | 9 | 8 | — | 84° | — |
SMC-M Zoom 24-35mm f/3.5Pentax · M | 24–35mm | 3.5 | 22 | 48mm | 64mm | 290g | 58 mm | — | 0.5m | — | M | 9 | 9 | — | 84–63° | — |
SMC-A Zoom 24-50mm f/4Pentax · A | 24–50mm | 4 | 22 | 67.5mm | 64mm | 375g | 58 mm | — | 0.4m | — | A | 11 | 10 | — | 84–47° | — |
SMC-M Zoom 24-50mm f/4Pentax · M | 24–50mm | 4 | 22 | 66.5mm | 64mm | 380g | 58 mm | — | 0.4m | — | M | 12 | 10 | — | 84–47° | — |
SMC-A 28mm f/2Pentax · A | 28mm | 2 | 22 | 41.5mm | 63mm | 215g | 49 mm | — | 0.3m | — | A | 8 | 7 | — | 75° | — |
SMC-M 28mm f/2Pentax · M | 28mm | 2 | 22 | 41.5mm | 63mm | 215g | 49 mm | — | 0.3m | — | M | 8 | 7 | — | 75° | — |
SMC-A 28mm f/2.8Pentax · A | 28mm | 2.8 | 22 | 36.5mm | 63mm | 170g | 49 mm | — | 0.3m | — | A | 7 | 7 | — | 75° | — |
SMC-M 28mm f/2.8Pentax · M | 28mm | 2.8 | 22 | 37mm | 63mm | 170g | 49 mm | — | 0.3m | — | M | 7 | 7 | — | 75° | — |
SMC Shift 28mm f/3.5Pentax · K | 28mm | 3.5 | 32 | 92.5mm | 80mm | 610g | — | — | 0.3m | — | K | 12 | 11 | — | 75° | — |
SMC-M Zoom 28-50mm f/3.5-4.5Pentax · M | 28–50mm | 3.5–4.5 | 22 | 52mm | 65mm | 310g | 52 mm | — | 0.6m | — | M | 10 | 10 | — | 75–47° | — |
SMC-A Zoom 28-135mm f/4Pentax · A | 28–135mm | 4 | 22 | 112mm | 80mm | 820g | 77 mm | — | 0.4–1.7m | 1:3 | A | 17 | 15 | — | 75–18° | — |
SMC 30mm f/2.8Pentax · K | 30mm | 2.8 | 22 | 39.5mm | 63mm | 215g | 52 mm | — | 0.3m | — | K | 7 | 7 | — | 72° | — |
SMC-A 35mm f/2Pentax · A | 35mm | 2 | 22 | 41.5mm | 63mm | 205g | 49 mm | — | 0.3m | — | A | 7 | 7 | — | 63° | — |
SMC-M 35mm f/2Pentax · M | 35mm | 2 | 22 | 42mm | 63mm | 205g | 49 mm | — | 0.3m | — | M | 7 | 7 | — | 63° | — |
SMC-A 35mm f/2.8Pentax · A | 35mm | 2.8 | 22 | 36.5mm | 63mm | 170g | 49 mm | — | 0.3m | — | A | 6 | 6 | — | 63° | — |
SMC-M 35mm f/2.8Pentax · M | 35mm | 2.8 | 22 | 35.5mm | 63mm | 170g | 49 mm | — | 0.3m | — | M | 6 | 6 | — | 63° | — |
SMC AF Zoom 35-70mm f/2.8Pentax · AF | 35–70mm | 2.8 | 22 | 76.5mm | 73mm | 580g | 58 mm | — | 1.2m | — | AF | 7 | 7 | — | 63–34.5° | — |
SMC-M Zoom 35-70mm f/2.8-3.5Pentax · M | 35–70mm | 2.8–3.5 | 22 | 76mm | 67mm | 470g | 67 mm | — | 1m | — | M | 7 | 7 | — | 63–34.5° | — |
SMC-A Zoom 35-105mm f/3.5Pentax · A | 35–105mm | 3.5 | 22 | 97.5mm | 70mm | 615g | 67 mm | — | 0.3–1.5m | 1:4 | A | 15 | 13 | — | 63–23.5° | — |
SMC-A Zoom 35-135mm f/3.5-4.5Pentax · A | 35–135mm | 3.5–4.5 | 22 | 91.5mm | 63mm | 450g | 58 mm | — | 0.75–1.6m | — | A | 16 | 12 | — | 63–18° | — |
SMC-M 40mm f/2.8Pentax · M | 40mm | 2.8 | 22 | 18mm | 63mm | 110g | 49 mm | — | 0.6m | — | M | 5 | 4 | — | 57° | — |
SMC-M Zoom 40-80mm f/2.8-4Pentax · M | 40–80mm | 2.8–4 | 22 | 76mm | 65.5mm | 395g | 49 mm | — | 1.2m | — | M | 7 | 7 | — | 57–30.5° | — |
SMC Zoom 45-125mm f/4Pentax · K | 45–125mm | 4 | 22 | 127mm | 69mm | 615g | 67 mm | — | 1.5m | — | K | 14 | 11 | — | 51–19.5° | — |
SMC 50mm f/1.2Pentax · K | 50mm | 1.2 | 22 | 48.5mm | 65mm | 385g | 52 mm | — | 0.45m | — | K | 7 | 6 | — | 47° | — |
SMC-A 50mm f/1.2Pentax · A | 50mm | 1.2 | 22 | 47.5mm | 64.5mm | 345g | 52 mm | — | 0.45m | — | A | 7 | 6 | — | 47° | — |
SMC-A 50mm f/1.4Pentax · A | 50mm | 1.4 | 22 | 37mm | 63mm | 235g | 49 mm | — | 0.45m | — | A | 7 | 6 | — | 47° | — |
SMC-M 50mm f/1.4Pentax · M | 50mm | 1.4 | 22 | 37mm | 63mm | 235g | 49 mm | — | 0.45m | — | M | 7 | 6 | — | 47° | — |
SMC-A 50mm f/1.7Pentax · A | 50mm | 1.7 | 22 | 31mm | 63mm | 165g | 49 mm | — | 0.45m | — | A | 6 | 5 | — | 47° | — |
SMC-M 50mm f/1.7Pentax · M | 50mm | 1.7 | 22 | 31mm | 63mm | 185g | 49 mm | — | 0.45m | — | M | 6 | 5 | — | 47° | — |
SMC-A 50mm f/2Pentax · A | 50mm | 2 | 22 | 31mm | 63mm | 145g | 49 mm | — | 0.45m | — | A | 5 | 5 | — | 47° | — |
SMC-M 50mm f/2Pentax · M | 50mm | 2 | 22 | 31mm | 63mm | 137g | 49 mm | — | 0.45m | — | M | 5 | 5 | — | 47° | — |
SMC-A Macro 50mm f/2.8Pentax · A | 50mm | 2.8 | 22 | 50mm | 63mm | 220g | 49 mm | — | 0.24m | 1:2 | A | 6 | 4 | — | 47° | — |
SMC-M Macro 50mm f/4Pentax · M | 50mm | 4 | 32 | 42.5mm | 63mm | 165g | 49 mm | — | 0.23m | — | M | 4 | 3 | — | 47° | — |
SMC-A Zoom 70-210mm f/4Pentax · A | 70–210mm | 4 | 32 | 149mm | 72mm | 680g | 58 mm | — | 0.45–1.2m | 1:4 | A | 13 | 10 | — | 34.5–12° | — |
SMC-M Zoom 75-150mm f/4Pentax · M | 75–150mm | 4 | 32 | 111mm | 63.5mm | 465g | 49 mm | — | 1.2m | — | M | 12 | 9 | — | 32–16.5° | — |
SMC-M Zoom 80-200mm f/4.5Pentax · M | 80–200mm | 4.5 | 32 | 146mm | 68mm | 615g | 52 mm | — | 1.2m | — | M | 12 | 9 | — | 30.5–12.5° | — |
SMC-A* 85mm f/1.4Pentax · A* | 85mm | 1.4 | 22 | 66mm | 74mm | 555g | 67 mm | — | 0.85m | — | A* | 7 | 6 | — | 28.5° | — |
SMC-M 85mm f/2Pentax · M | 85mm | 2 | 22 | 46mm | 62.5mm | 250g | 49 mm | — | 0.85m | — | M | 5 | 4 | — | 28.5° | — |
SMC Soft 85mm f/2.2Pentax | 85mm | 2.2 | 5.6 | 51.5mm | 72mm | 235g | 49 mm | — | 0.57m | — | — | 2 | 1 | — | 28.5° | — |
SMC-A 100mm f/2.8Pentax · A | 100mm | 2.8 | 22 | 56mm | 63mm | 260g | 49 mm | — | 1m | — | A | 5 | 5 | — | 24.5° | — |
SMC-M 100mm f/2.8Pentax · M | 100mm | 2.8 | 22 | 55.7mm | 62.5mm | 225g | 49 mm | — | 1m | — | M | 5 | 5 | — | 24.5° | — |
SMC Bellows 100mm f/4Pentax · K | 100mm | 4 | 32 | 40mm | 60mm | 185g | 52 mm | — | — | — | K | 5 | 3 | — | 24.5° | — |
SMC-M Macro 100mm f/4Pentax · M | 100mm | 4 | 32 | 77.5mm | 64.6mm | 360g | 49 mm | — | 0.45m | — | M | 5 | 3 | — | 24.5° | — |
SMC-M 120mm f/2.8Pentax · M | 120mm | 2.8 | 32 | 63mm | 62.5mm | 270g | 49 mm | — | 1.2m | — | M | 5 | 5 | — | 20.5° | — |
SMC-A* 135mm f/1.8Pentax · A* | 135mm | 1.8 | 22 | 97.5mm | 80mm | 865g | 77 mm | — | 1.2m | — | A* | 7 | 6 | — | 18° | — |
SMC 135mm f/2.5Pentax · K | 135mm | 2.5 | 32 | 85.9mm | 67.5mm | 480g | 58 mm | — | 1.5m | — | K | 6 | 6 | — | 18° | — |
SMC-A 135mm f/2.8Pentax · A | 135mm | 2.8 | 32 | 76.5mm | 65mm | 340g | 52 mm | — | 1.2m | — | A | 4 | 4 | — | 18° | — |
SMC-M 135mm f/3.5Pentax · M | 135mm | 3.5 | 32 | 65.7mm | 62.5mm | 270g | 49 mm | — | 1.5m | — | M | 5 | 5 | — | 18° | — |
SMC Zoom 135-600mm f/6.7Pentax · K | 135–600mm | 6.7 | 45 | 582mm | 105mm | 4,070g | 52 mm | — | 6m | — | K | 15 | 12 | — | 18–4.1° | — |
SMC-M 150mm f/3.5Pentax · M | 150mm | 3.5 | 32 | 75mm | 62.5mm | 290g | 49 mm | — | 1.8m | — | M | 5 | 5 | — | 16.5° | — |
SMC 200mm f/2.5Pentax · K | 200mm | 2.5 | 32 | 145mm | 89mm | 950g | 77 mm | — | 2m | — | K | 6 | 6 | — | 12.5° | — |
SMC-A* 200mm f/2.8 EDPentax · A* | 200mm | 2.8 | 32 | 137.5mm | 91mm | 850g | 77 mm | — | 1.8m | — | A* | 6 | 6 | — | 12.5° | — |
SMC-A 200mm f/4Pentax · A | 200mm | 4 | 32 | 111mm | 63.5mm | 410g | 52 mm | — | 1.9m | — | A | 6 | 6 | — | 12.5° | — |
SMC-A* Macro 200mm f/4 EDPentax · A* | 200mm | 4 | 32 | 145mm | 70.5mm | 895g | 58 mm | — | 0.55m | — | A* | 10 | 9 | — | 12.5° | — |
SMC-M 200mm f/4Pentax · M | 200mm | 4 | 32 | 111mm | 63.5mm | 400g | 52 mm | — | 2m | — | M | 6 | 5 | — | 12.5° | — |
SMC-A* 300mm f/2.8 ED (IF)Pentax · A* | 300mm | 2.8 | 32 | 236mm | 133mm | 2,970g | 49 mm | — | 3m | — | A* | 8 | 8 | — | 8.2° | — |
SMC 300mm f/4Pentax · K | 300mm | 4 | 32 | 188mm | 85mm | 1,020g | 77 mm | — | 4m | — | K | 7 | 5 | — | 8.3° | — |
SMC-A* 300mm f/4Pentax · A* | 300mm | 4 | 32 | 132mm | 84.5mm | 850g | 77 mm | — | 4m | — | A* | 8 | 7 | — | 8.3° | — |
SMC-M* 300mm f/4Pentax · M* | 300mm | 4 | 32 | 132mm | 84mm | 825g | 77 mm | — | 4m | — | M* | 8 | 7 | — | 8.3° | — |
SMC-A* 400mm f/2.8 ED (IF)Pentax · A* | 400mm | 2.8 | 32 | 325mm | 164mm | 6,000g | 49 mm | — | 4m | — | A* | 8 | 8 | — | 6.2° | — |
SMC-A 400mm f/5.6Pentax · A | 400mm | 5.6 | 45 | 277mm | 85mm | 1,240g | 77 mm | — | 2.8m | — | A | 7 | 6 | — | 6.2° | — |
SMC-M 400mm f/5.6Pentax · M | 400mm | 5.6 | 45 | 276.5mm | 85mm | 1,220g | 77 mm | — | 5m | — | M | 5 | 5 | — | 6.2° | — |
SMC Reflex Zoom 400-600mm f/8-12Pentax · K | 400–600mm | 8–12 | — | 108mm | 82mm | 730g | 67 mm | — | 3m | — | K | 12 | 7 | — | 6.2–4.1° | — |
SMC 500mm f/4.5Pentax · K | 500mm | 4.5 | 45 | 440mm | 126.5mm | 3,370g | 52 mm | — | 10m | — | K | 4 | 4 | — | 5° | — |
SMC-A* 600mm f/5.6 ED (IF)Pentax · A* | 600mm | 5.6 | 45 | 386mm | 133mm | 3,280g | 49 mm | — | 5.5m | — | A* | 8 | 6 | — | 4.1° | — |
SMC 1000mm f/8Pentax · K | 1,000mm | 8 | 45 | 738mm | 143mm | 5,290g | 52 mm | — | 30m | — | K | 5 | 5 | — | 2.5° | — |
SMC Reflex 1000mm f/11Pentax · K | 1,000mm | 11 | — | 248mm | 119mm | 2,300g | 52 mm | — | 8m | — | K | 6 | 4 | — | 2.5° | — |
SMC-A* 1200mm f/8 ED (IF)Pentax · A* | 1,200mm | 8 | 45 | 684mm | 170mm | 8,580g | 49 mm | — | 8m | — | A* | 9 | 8 | — | 2.1° | — |
SMC Reflex 2000mm f/13.5Pentax · K | 2,000mm | 13.5 | — | 530mm | 180mm | 8,000g | 52 mm | — | 20m | — | K | 6 | 4 | — | 1.2° | — |
77 lenses