Technical specifications and catalog variants for the Mamiya RB67 system.
| Photos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sekor C 37mm f/4.5 FisheyeMamiya · C | 37mm | 4.5 | 32 | 93mm | 112mm | 1,240g | 40.5 mm | 1976 | 0.26m | 1.23:1 | C | 9 | 6 | — | 180° | — |
Sekor 50mm f/4.5Mamiya · non-C | 50mm | 4.5 | 32 | 77mm | 94mm | 920g | 77 mm | 1970 | 0.05m | 1:1.14 | non-C | 11 | 8 | — | 81° | — |
Sekor C 50mm f/4.5Mamiya · C | 50mm | 4.5 | 32 | 73mm | 94mm | 780g | 77 mm | 1974 | 0.28m | 1:1.14 | C | 11 | 8 | — | 81° | — |
Sekor K/L 65mm f/4 LMamiya · K/L | 65mm | 4 | 32 | 106mm | 97.2mm | 1,070g | 77 mm | 1990 | 0.35m | 1:1.43 | K/L | 9 | 8 | — | 68° | — |
Sekor 65mm f/4.5Mamiya · non-C | 65mm | 4.5 | 32 | 97mm | 103mm | 840g | 77 mm | 1970 | 0.09m | 1:1.41 | non-C | 8 | 8 | — | 68° | — |
Sekor NB 65mm f/4.5Mamiya · NB | 65mm | 4.5 | 32 | 79mm | 94mm | 835g | 77 mm | 1973 | 0.09m | 1:1.41 | NB | 8 | — | — | 68° | — |
Sekor C 65mm f/4.5Mamiya · C | 65mm | 4.5 | 32 | 69mm | 94mm | 835g | 77 mm | 1974 | 0.09m | 1:1.41 | C | 8 | 7 | 8 | 68° | — |
Sekor K/L 75mm f/3.5 LMamiya · K/L | 75mm | 3.5 | 32 | 96.4mm | 97.2mm | 980g | 77 mm | 1990 | 0.38m | 1:1.64 | K/L | 9 | 7 | — | 61° | — |
Shift L 75mm f/4.5 S/LMamiya · L | 75mm | 4.5 | 32 | 145mm | 108mm | 1,700g | 105 mm | 1990 | 0.42m | 1:1.67 | L | 11 | 9 | — | 61° | — |
Sekor K/L 90mm f/3.5 LMamiya · K/L | 90mm | 3.5 | 32 | 95mm | 97.2mm | 960g | 77 mm | 1990 | 0.45m | 1:1.96 | K/L | 8 | 7 | — | 52° | — |
Sekor 90mm f/3.8Mamiya · non-C | 90mm | 3.8 | 32 | 84mm | 94mm | 705g | 77 mm | 1970 | 0.2m | 1:1.96 | non-C | 7 | 6 | — | 53° | — |
Sekor NB 90mm f/3.8Mamiya · NB | 90mm | 3.8 | 32 | 78mm | 94mm | 805g | 77 mm | 1973 | 0.2m | 1:1.96 | NB | 7 | 5 | — | 53° | — |
Sekor C 90mm f/3.8Mamiya · C | 90mm | 3.8 | 32 | 84mm | 94mm | 805g | 77 mm | 1974 | 0.2m | 1:1.96 | C | 7 | 5 | — | 53° | — |
Sekor C 100–200mm f/5.2 ZoomMamiya · C | 100–200mm | 5.2 | 45 | 166mm | 108.5mm | 1,660g | 77 mm | 1978 | 0.55–1.22m | 1:2.22 | C | 14 | 12 | — | 47–26° | — |
Sekor K/L 127mm f/3.5 LMamiya · K/L | 127mm | 3.5 | 32 | 74mm | 97.2mm | 780g | 77 mm | 1990 | 0.64m | 1:2.78 | K/L | 6 | 4 | — | 39° | — |
Sekor 127mm f/3.8Mamiya · non-C | 127mm | 3.8 | 32 | 74mm | 99mm | 655g | 77 mm | 1970 | 0.43m | 1:2.78 | non-C | 5 | 3 | — | 39° | — |
Sekor NB 127mm f/3.8Mamiya · NB | 127mm | 3.8 | 32 | 75mm | 97mm | 750g | 77 mm | 1973 | 0.43m | 1:2.78 | NB | 5 | 3 | — | 39° | — |
Sekor C 127mm f/3.8Mamiya · C | 127mm | 3.8 | 32 | 66mm | 93mm | 750g | 77 mm | 1974 | 0.43m | 1:2.78 | C | 5 | 3 | — | 39° | — |
Sekor Macro C 140mm f/4.5Mamiya · C | 140mm | 4.5 | 32 | 83mm | 94mm | 830g | 77 mm | 1978 | 0.52m | 1:3.03 | C | 7 | 4 | — | 36° | — |
Sekor Macro K/L 140mm f/4.5 M/L-AMamiya · K/L | 140mm | 4.5 | 32 | 90mm | 97.2mm | 870g | 77 mm | 1990 | 0.76m | 1:3.03 | K/L | 6 | 4 | — | 35° | — |
Sekor K/L 150mm f/3.5 LMamiya · K/L | 150mm | 3.5 | 32 | 76mm | 97.2mm | 840g | 77 mm | 1990 | 0.82m | 1:3.23 | K/L | 6 | 4 | — | 33° | — |
Sekor C 150mm f/4 Variable Soft FocusMamiya · C | 150mm | 4 | 32 | 84mm | 94mm | 790g | 77 mm | 1978 | 0.86m | 1:3.33 | C | 5 | 3 | — | 33° | — |
Sekor 180mm f/4.5Mamiya · non-C | 180mm | 4.5 | 45 | 111mm | 94mm | 875g | 77 mm | 1970 | 0.85m | 1:3.85 | non-C | 5 | 3 | — | 28° | — |
Sekor C 180mm f/4.5Mamiya · C | 180mm | 4.5 | 45 | 102mm | 94mm | 875g | 77 mm | 1974 | 0.85m | 1:3.85 | C | 5 | 3 | — | 28° | — |
Sekor K/L 180mm f/4.5 L-AMamiya · K/L | 180mm | 4.5 | 45 | 112.3mm | 97.2mm | 930g | 77 mm | 1990 | 1.1m | 1:3.85 | K/L | 4 | 3 | — | 28° | — |
Sekor K/L 210mm f/4.5 APO/LMamiya · K/L | 210mm | 4.5 | 45 | 119.1mm | 97.2mm | 1,020g | 77 mm | 1990 | 1.43m | 1:4.55 | K/L | 7 | 5 | — | 24° | — |
Sekor 250mm f/4.5Mamiya · non-C | 250mm | 4.5 | 45 | 147mm | 95mm | 1,310g | 77 mm | 1970 | 1.6m | 1:5.56 | non-C | 5 | 4 | — | 20° | — |
Sekor C 250mm f/4.5Mamiya · C | 250mm | 4.5 | 45 | 120mm | 94mm | 1,310g | 77 mm | 1974 | 1.6m | 1:5.56 | C | 5 | 4 | 8 | 20° | — |
Sekor K/L 250mm f/4.5 APO/LMamiya · K/L | 250mm | 4.5 | 45 | 137.8mm | 97.2mm | 1,370g | 77 mm | 1990 | 1.86m | 1:5.26 | K/L | 7 | 5 | — | 21° | — |
Sekor K/L 250mm f/4.5 L-AMamiya · K/L | 250mm | 4.5 | 45 | 119mm | 97.2mm | 1,130g | 77 mm | 1990 | 1.85m | 1:5.26 | K/L | 5 | 4 | — | 20° | — |
Sekor K/L 350mm f/5.6 APO/LMamiya · K/L | 350mm | 5.6 | 45 | 184.2mm | 97.2mm | 1,440g | 77 mm | 1990 | 3.42m | 1:7.69 | K/L | 7 | 6 | — | 15° | — |
Sekor K/L 360mm f/6 LMamiya · K/L | 360mm | 6 | 45 | — | — | 1,140g | 77 mm | 1990 | 3.37m | 1:7.69 | K/L | 6 | 5 | — | 14° | — |
Sekor 360mm f/6.3Mamiya · non-C | 360mm | 6.3 | 45 | 165mm | 92mm | 1,230g | 77 mm | 1970 | 3.46m | 1:7.69 | non-C | 8 | 5 | — | 14° | — |
Sekor C 360mm f/6.3Mamiya · C | 360mm | 6.3 | 45 | 164mm | 94mm | 1,230g | 77 mm | 1974 | 3.46m | 1:7.69 | C | 8 | 5 | — | 14° | — |
Sekor L 500mm f/6 APO/LMamiya · L | 500mm | 6 | 45 | 271.5mm | 108mm | 2,360g | 105 mm | 1990 | 6.49m | 1:11.11 | L | 7 | 7 | — | 10° | — |
Sekor C 500mm f/8Mamiya · C | 500mm | 8 | 32 | 292mm | 108mm | 2,140g | 105 mm | 1976 | 6.15m | 1:11.11 | C | 6 | 5 | — | 10° | — |
36 lenses