Technical specifications and catalog variants for the Pentax 67 system.
| Photos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Takumar 6x7 Fisheye 35mm f/4.5Pentax · Super Takumar 6x7 | 35mm | 4.5 | 22 | 73mm | 102mm | 920g | — | 1969 | 0.45m | 1:8.55 | Super Takumar 6x7 | 11 | 7 | — | 180° | — |
S-M-C Takumar 6x7 Fisheye 35mm f/4.5Pentax · S-M-C Takumar 6x7 | 35mm | 4.5 | 22 | 73mm | 102mm | 920g | — | 1971 | 0.45m | 1:8.55 | S-M-C Takumar 6x7 | 11 | 7 | 8 | 180° | — |
SMC 67 Fisheye 35mm f/4.5Pentax · SMC 67 | 35mm | 4.5 | 22 | 73mm | 102mm | 920g | — | 1989 | 0.45m | 1:8.55 | SMC 67 | 11 | 7 | 8 | 180° | — |
SMC 6x7 45mm f/4Pentax · SMC 6x7 | 45mm | 4 | 22 | 57.5mm | 91.5mm | 486g | 82 mm | 1980 | 0.37m | — | SMC 6x7 | 9 | 8 | 8 | 89° | — |
SMC 67 45mm f/4Pentax · SMC 67 | 45mm | 4 | 22 | 57.5mm | 91.5mm | 486g | 82 mm | 1989 | 0.37m | — | SMC 67 | 9 | 8 | 8 | 89° | — |
Super Takumar 6x7 55mm f/3.5Pentax · Super Takumar 6x7 | 55mm | 3.5 | 22 | 82mm | 103mm | 920g | 100 mm | 1969 | 0.45m | — | Super Takumar 6x7 | 8 | 7 | 8 | 78° | — |
S-M-C Takumar 6x7 55mm f/3.5Pentax · S-M-C Takumar 6x7 | 55mm | 3.5 | 22 | 82mm | 103mm | 920g | 100 mm | 1971 | 0.45m | — | S-M-C Takumar 6x7 | 8 | 7 | 8 | 78° | — |
SMC 6x7 55mm f/4Pentax · SMC 6x7 | 55mm | 4 | 22 | 75.5mm | 91.5mm | 615g | 77 mm | 1979 | 0.4m | — | SMC 6x7 | 9 | 8 | 8 | 77° | — |
SMC 67 55mm f/4Pentax · SMC 67 | 55mm | 4 | 22 | 78.5mm | 92.5mm | 725g | 77 mm | 1986 | 0.35m | — | SMC 67 | 8 | 7 | 8 | 78° | — |
SMC 67 Zoom 55–100mm f/4.5Pentax · SMC 67 | 55–100mm | 4.5 | 32 | 120mm | 103mm | 1,210g | 95 mm | 1998 | 0.6m | — | SMC 67 | 11 | 9 | 8 | 78–48° | — |
SMC 67 75mm f/2.8 ALPentax · SMC 67 | 75mm | 2.8 | 22 | 66mm | 92.5mm | 560g | 67 mm | 2001 | 0.41m | 1:2.78 | SMC 67 | 7 | 5 | 9 | 61° | — |
Super Takumar 6x7 75mm f/4.5Pentax · Super Takumar 6x7 | 75mm | 4.5 | 22 | 81mm | 91.5mm | 600g | 82 mm | 1969 | 0.7m | 1:6.9 | Super Takumar 6x7 | 5 | 4 | 8 | 61° | — |
S-M-C Takumar 6x7 75mm f/4.5Pentax · S-M-C Takumar 6x7 | 75mm | 4.5 | 22 | 81mm | 91.5mm | 600g | 82 mm | 1971 | 0.7m | 1:6.9 | S-M-C Takumar 6x7 | 5 | 4 | 8 | 61° | — |
SMC 6x7 Shift 75mm f/4.5Pentax · SMC 6x7 | 75mm | 4.5 | 32 | 106.5mm | 97mm | 950g | 82 mm | 1979 | 0.7m | 1:7.14 | SMC 6x7 | 9 | 8 | 10 | 61° | — |
SMC 67 75mm f/4.5Pentax · SMC 67 | 75mm | 4.5 | 22 | 81mm | 91.5mm | 560g | 82 mm | 1989 | 0.7m | 1:6.9 | SMC 67 | 5 | 4 | 8 | 61° | — |
SMC 67 Shift 75mm f/4.5Pentax · SMC 67 | 75mm | 4.5 | 32 | 106.5mm | 97mm | 950g | 82 mm | 1989 | 0.7m | 1:7.14 | SMC 67 | 9 | 8 | 10 | 61° | — |
S-M-C Takumar 6x7 LS 90mm f/2.8Pentax · S-M-C Takumar 6x7 | 90mm | 2.8 | 22 | 63mm | 91.5mm | 610g | 67 mm | 1971 | 0.85m | — | S-M-C Takumar 6x7 | 6 | 5 | 5 | 53° | — |
SMC 6x7 90mm f/2.8Pentax · SMC 6x7 | 90mm | 2.8 | 22 | 45mm | 91.5mm | 485g | 67 mm | 1980 | 0.65m | 1:5 | SMC 6x7 | 7 | 5 | 8 | 53° | — |
SMC 67 90mm f/2.8Pentax · SMC 67 | 90mm | 2.8 | 22 | 49mm | 91.5mm | 480g | 67 mm | 1989 | 0.65m | 1:5 | SMC 67 | 7 | 5 | 8 | 53° | — |
SMC 67 Zoom 90–180mm f/5.6Pentax · SMC 67 | 90–180mm | 5.6 | 45 | 135mm | 103mm | 1,160g | 95 mm | 2001 | 1.2m | — | SMC 67 | 10 | 10 | 8 | 53–28° | — |
SMC 67 Macro 100mm f/4Pentax · SMC 67 | 100mm | 4 | 32 | 77.5mm | 92.5mm | 600g | 77 mm | 1998 | 0.44m | — | SMC 67 | 6 | 4 | 8 | 48° | — |
Super Takumar 6x7 105mm f/2.4Pentax · Super Takumar 6x7 | 105mm | 2.4 | 22 | 60mm | 91.5mm | 628g | 67 mm | 1969 | 1m | 1:7.46 | Super Takumar 6x7 | 6 | 5 | 9 | 45.5° | — |
S-M-C Takumar 6x7 105mm f/2.4Pentax · S-M-C Takumar 6x7 | 105mm | 2.4 | 22 | 60mm | 91.5mm | 628g | 67 mm | 1971 | 1m | 1:7.46 | S-M-C Takumar 6x7 | 6 | 5 | 9 | 45.5° | — |
SMC 67 105mm f/2.4Pentax · SMC 67 | 105mm | 2.4 | 22 | 60mm | 91.5mm | 590g | 67 mm | 1989 | 1m | 1:7.46 | SMC 67 | 6 | 5 | 9 | 46° | — |
SMC 6x7 Soft 120mm f/3.5Pentax · SMC 6x7 | 120mm | 3.5 | 22 | 63.5mm | 89mm | 520g | 77 mm | 1982 | 0.75m | — | SMC 6x7 | 4 | 3 | 8 | 40.5° | — |
SMC 67 Soft 120mm f/3.5Pentax · SMC 67 | 120mm | 3.5 | 22 | 63.5mm | 89mm | 520g | 77 mm | 1989 | 0.75m | — | SMC 67 | 4 | 3 | 8 | 40.5° | — |
S-M-C Takumar 6x7 Macro 135mm f/4Pentax · S-M-C Takumar 6x7 | 135mm | 4 | 32 | 95mm | 91.5mm | 645g | 67 mm | 1971 | 0.75m | 1:3.23 | S-M-C Takumar 6x7 | 5 | 3 | 8 | 36° | — |
SMC 67 Macro 135mm f/4Pentax · SMC 67 | 135mm | 4 | 32 | 95mm | 91.5mm | 620g | 67 mm | 1989 | 0.75m | 1:3.23 | SMC 67 | 5 | 3 | 8 | 36.5° | — |
Super Takumar 6x7 150mm f/2.8Pentax · Super Takumar 6x7 | 150mm | 2.8 | 22 | 92mm | 91.5mm | 768g | 67 mm | 1969 | 1.5m | 1:8 | Super Takumar 6x7 | 5 | 5 | 9 | 33° | — |
S-M-C Takumar 6x7 150mm f/2.8Pentax · S-M-C Takumar 6x7 | 150mm | 2.8 | 22 | 92mm | 91.5mm | 768g | 67 mm | 1971 | 1.5m | 1:8 | S-M-C Takumar 6x7 | 5 | 5 | 9 | 33° | — |
SMC 6x7 165mm f/2.8Pentax · SMC 6x7 | 165mm | 2.8 | 22 | 98.5mm | 91.5mm | 835g | 67 mm | 1982 | 1.6m | — | SMC 6x7 | 6 | 5 | 10 | 30° | — |
SMC 67 165mm f/2.8Pentax · SMC 67 | 165mm | 2.8 | 22 | 98.5mm | 91.5mm | 835g | 67 mm | 1989 | 1.6m | — | SMC 67 | 6 | 5 | 10 | 30° | — |
SMC 6x7 LS 165mm f/4Pentax · SMC 6x7 | 165mm | 4 | 32 | 77mm | 92.5mm | 780g | 77 mm | 1981 | 1.6m | 1:7.69 | SMC 6x7 | 5 | 4 | 5 | 30° | — |
SMC 67 LS 165mm f/4Pentax · SMC 67 | 165mm | 4 | 32 | 77mm | 92.5mm | 780g | 77 mm | 1987 | 1.6m | 1:7.69 | SMC 67 | 5 | 4 | 5 | 30° | — |
Super Takumar 6x7 200mm f/4Pentax · Super Takumar 6x7 | 200mm | 4 | 22 | 120mm | 91.5mm | 900g | 67 mm | 1969 | 2.5m | 1:10.42 | Super Takumar 6x7 | 4 | 4 | 8 | 26° | — |
S-M-C Takumar 6x7 200mm f/4Pentax · S-M-C Takumar 6x7 | 200mm | 4 | 22 | 120mm | 91.5mm | 900g | 67 mm | 1971 | 2.5m | 1:10.42 | S-M-C Takumar 6x7 | 4 | 4 | 8 | 26° | — |
SMC 67 200mm f/4Pentax · SMC 67 | 200mm | 4 | 32 | 135mm | 92.5mm | 795g | 77 mm | 1986 | 1.5m | — | SMC 67 | 5 | 4 | 8 | 25° | — |
Super Takumar 6x7 300mm f/4Pentax · Super Takumar 6x7 | 300mm | 4 | 45 | 186mm | 93mm | 1,425g | 82 mm | 1969 | 5m | 1:14.08 | Super Takumar 6x7 | 5 | 5 | 7 | 17° | — |
S-M-C Takumar 6x7 300mm f/4Pentax · S-M-C Takumar 6x7 | 300mm | 4 | 45 | 186mm | 93mm | 1,425g | 82 mm | 1971 | 5m | 1:14.08 | S-M-C Takumar 6x7 | 5 | 5 | 7 | 17° | — |
SMC 67 300mm f/4Pentax · SMC 67 | 300mm | 4 | 45 | 186mm | 92.5mm | 1,430g | 82 mm | 1987 | 5m | 1:14.08 | SMC 67 | 5 | 5 | 7 | 17° | — |
SMC 67 300mm f/4 EDPentax · SMC 67 | 300mm | 4 | 32 | 209.5mm | 92.5mm | 1,650g | 82 mm | 1999 | 2m | — | SMC 67 | 9 | 9 | 9 | 17° | — |
Takumar 6x7 400mm f/4Pentax · Takumar 6x7 | 400mm | 4 | 45 | 287mm | 115mm | 2,570g | 77 mm | 1969 | 8m | 1:17.54 | Takumar 6x7 | 5 | 5 | 12 | 12° | — |
Super Takumar 6x7 400mm f/4Pentax · Super Takumar 6x7 | 400mm | 4 | 45 | 287mm | 115mm | 2,570g | 77 mm | 1971 | 8m | 1:17.54 | Super Takumar 6x7 | 5 | 5 | 12 | 12° | — |
S-M-C Takumar 6x7 400mm f/4Pentax · S-M-C Takumar 6x7 | 400mm | 4 | 45 | 287mm | 115mm | 2,570g | 77 mm | 1981 | 8m | 1:17.54 | S-M-C Takumar 6x7 | 5 | 5 | 12 | 12° | — |
SMC-M* 67 400mm f/4 EDPentax · SMC-M* 67 | 400mm | 4 | 45 | 305mm | 132.5mm | 3,700g | 67 mm | 1986 | 2.8m | — | SMC-M* 67 | 10 | 10 | 9 | 12.5° | — |
S-M-C 6x7 500mm f/5.6Pentax · S-M-C 6x7 | 500mm | 5.6 | 45 | 398mm | 106.5mm | 3,200g | 95 mm | 1971 | 8m | — | S-M-C 6x7 | 4 | 4 | 8 | 10.2° | — |
SMC 6x7 500mm f/5.6Pentax · SMC 6x7 | 500mm | 5.6 | 45 | 398mm | 106.5mm | 3,200g | 95 mm | 1979 | 8m | — | SMC 6x7 | 4 | 4 | 8 | 10.2° | — |
SMC 67 500mm f/5.6Pentax · SMC 67 | 500mm | 5.6 | 45 | 398mm | 106.5mm | 3,200g | 95 mm | 1989 | 8m | — | SMC 67 | 4 | 4 | 8 | 10.2° | — |
Takumar 67 600mm f/4Pentax · Takumar 67 | 600mm | 4 | 45 | 370mm | 170mm | 6,000g | 77 mm | 1969 | 12m | 1:16.95 | Takumar 67 | 6 | 5 | — | 8.5° | — |
S-M-C Takumar 6x7 600mm f/4Pentax · S-M-C Takumar 6x7 | 600mm | 4 | 45 | 370mm | 170mm | 6,000g | 77 mm | 1971 | 12m | 1:16.95 | S-M-C Takumar 6x7 | 6 | 5 | 12 | 8.5° | — |
Takumar 67 800mm f/4Pentax · Takumar 67 | 800mm | 4 | 45 | 611mm | 236mm | 17,700g | 77 mm | 1969 | 20m | 1:22.73 | Takumar 67 | 6 | 6 | — | 6.4° | — |
S-M-C Takumar 6x7 800mm f/4Pentax · S-M-C Takumar 6x7 | 800mm | 4 | 45 | 611mm | 236mm | 17,700g | 77 mm | 1971 | 20m | 1:22.73 | S-M-C Takumar 6x7 | 6 | 6 | — | 6.4° | — |
SMC 6x7 800mm f/6.7 EDPentax · SMC 6x7 | 800mm | 6.7 | 45 | 565mm | 150mm | 6,500g | 67 mm | 1983 | 8m | — | SMC 6x7 | 9 | 8 | — | 6.4° | — |
SMC-M 67 800mm f/6.7 EDPentax · SMC-M 67 | 800mm | 6.7 | 45 | 565mm | 150mm | 6,500g | 67 mm | 1989 | 8m | — | SMC-M 67 | 10 | 9 | — | 6.4° | — |
Reflex-Takumar 6x7 1000mm f/8Pentax · Reflex-Takumar 6x7 | 1,000mm | 8 | 8 | 352mm | 180mm | 6,600g | — | 1971 | 35m | 1:27.03 | Reflex-Takumar 6x7 | 9 | 6 | — | 5.1° | — |
55 lenses